OFFICIAL FEE INFORMATION
Current Fee Tariff
Review examination, unit and total fees for national qualifications.
| National Qualification | Qualification Unit | Exam Types | Tariff Year | Validity | Fee | VAT Status |
|---|---|---|---|---|---|---|
| 16UY0247-3/00 Artificial Nail Practitioner Level 3 | A1 · Occupational Health and Safety, Environmental Protection, Organisation and Professional Development in Work Processes | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Artificial Nail Application | P1€ 240.68 | 2026 | 01.02.2026 – 31.01.2027 | € 240.68 | VAT Included | |
| € 254.06Total Fee | VAT Included | |||||
| 16UY0244-4/02 Beauty Specialist Level 4 | A1 · Occupational Health and Safety, Environmental Protection, Organisation and Professional Development in Work Processes | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Skin and Body Care | T1€ 13.37 P1€ 85.58 | 2026 | 01.02.2026 – 31.01.2027 | € 98.95 | VAT Included | |
| A3 · Epilation and Depilation Applications | P1€ 85.58 | 2026 | 01.02.2026 – 31.01.2027 | € 85.58 | VAT Included | |
| A4 · Make-up Applications | T1€ 13.37 P1€ 85.58 | 2026 | 01.02.2026 – 31.01.2027 | € 98.95 | VAT Included | |
| € 296.84Total Fee | VAT Included | |||||
| 15UY0205-3/01 Bridge Crane Operator Level 3 | A1 · Occupational Health and Safety, Environmental Protection and Quality Management Systems | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Handling with Bridge Crane | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| € 187.20Total Fee | VAT Included | |||||
| 17UY0296-3/00 Cashier Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Checkout Operations | T1€ 13.37 P1€ 56.16 P2€ 56.16 | 2026 | 01.02.2026 – 31.01.2027 | € 125.69 | VAT Included | |
| A3 · Work Organisation and Professional Development | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included | |
| € 152.43Total Fee | VAT Included | |||||
| 18UY0344-4/00 Epilation Specialist Level 4 | A1 · Occupational Health and Safety, Quality and Environment | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Epilation with Electro System | T1€ 13.37 P1€ 88.25 | 2026 | 01.02.2026 – 31.01.2027 | € 101.62 | VAT Included | |
| B2 · Epilation with Light Systems | T1€ 13.37 P1€ 112.32 | 2026 | 01.02.2026 – 31.01.2027 | € 125.69 | VAT Included | |
| € 240.68Total Fee | VAT Included | |||||
| 16UY0245-4/02 Hairdresser Level 4 | A1 · Occupational Health and Safety, Environmental Protection, Organisation and Professional Development in Work Processes | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Women Hair Cutting | P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 133.71 | VAT Included | |
| B2 · Temporary Styling of Women Hair | P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 133.71 | VAT Included | |
| B3 · Men Hair Cutting, Styling and Shaving | P1€ 267.43 | 2026 | 01.02.2026 – 31.01.2027 | € 267.43 | VAT Included | |
| B4 · Hair Colour Change | P1€ 80.23 | 2026 | 01.02.2026 – 31.01.2027 | € 80.23 | VAT Included | |
| € 280.80Total Fee | VAT Included | |||||
| 13UY0145-3/04 Industrial Transport Operator Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Industrial Forklift Operation | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B2 · Industrial Electric Pallet Truck Operation | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B3 · Industrial Stacking Machine Operation | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B5 · Slinging Operations | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| € 187.20Total Fee | VAT Included | |||||
| 15UY0227-3/01 Lathe Operator Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Turning Operations | T1€ 13.37 P1€ 200.57 | 2026 | 01.02.2026 – 31.01.2027 | € 213.94 | VAT Included | |
| € 227.31Total Fee | VAT Included | |||||
| 10UY0002-3/03 Machine Maintenance Technician Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Hydraulic Maintenance | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B2 · Electrical Maintenance | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| € 187.20Total Fee | VAT Included | |||||
| 10UY0002-4/03 Machine Maintenance Technician Level 4 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Corrective Repair Maintenance | T1€ 13.37 P1€ 173.83 | 2026 | 01.02.2026 – 31.01.2027 | € 187.20 | VAT Included | |
| B2 · Corrective Maintenance | T1€ 13.37 T2€ 13.37 P1€ 173.83 | 2026 | 01.02.2026 – 31.01.2027 | € 200.57 | VAT Included | |
| € 200.57Total Fee | VAT Included | |||||
| 12UY0083-3/02 Metal Cutter Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Cutting with Guillotine Shears | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| B2 · Oxy-Fuel Cutting | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| B3 · Band Saw Cutting | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| B4 · Circular Saw Cutting | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| B6 · Laser Cutting | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| B7 · Plasma Cutting | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| € 160.46Total Fee | VAT Included | |||||
| 12UY0081-3/01 Milling Machine Operator Level 3 | A1 · Occupational Health and Safety, Environmental Protection, Quality and Work Organisation | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Milling Applications | T1€ 13.37 P1€ 133.71 | 2026 | 01.02.2026 – 31.01.2027 | € 147.08 | VAT Included | |
| € 160.46Total Fee | VAT Included | |||||
| 17UY0327-3/00 Minibus Driver Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Vehicle Inspection and Passenger Transport | T1€ 13.37 P1€ 187.20 | 2026 | 01.02.2026 – 31.01.2027 | € 200.57 | VAT Included | |
| € 213.94Total Fee | VAT Included | |||||
| 17UY0298-4/01 Motor Vehicle Trading Consultant Level 4 | A1 · Occupational Health and Safety, Environmental Protection and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Motor Vehicle Trading Operations | T1€ 13.37 P1€ 147.08 | 2026 | 01.02.2026 – 31.01.2027 | € 160.46 | VAT Included | |
| € 173.83Total Fee | VAT Included | |||||
| 17UY0299-5/01 Motor Vehicle Trading Manager Level 5 | A1 · Occupational Health and Safety, Environmental Protection and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Motor Vehicle Trading Operations | T1€ 13.37 P1€ 187.20 | 2026 | 01.02.2026 – 31.01.2027 | € 200.57 | VAT Included | |
| € 213.94Total Fee | VAT Included | |||||
| 19UY0390-3/00 Motorcycle Courier Level 3 | A1 · Occupational Health and Safety, Environmental Protection, Work Organisation and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Shipment Transport | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| € 187.20Total Fee | VAT Included | |||||
| 14UY0202-3/01 NC/CNC Machine Tool Worker Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Turning Operations | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B2 · Milling Operations | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| € 187.20Total Fee | VAT Included | |||||
| 19UY0386-3/00 Parking Attendant Level 3 | A1 · Occupational Health and Safety, Environmental Protection and Work Organisation | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Providing Parking Services in Open-Top, Open and Multi-Storey Areas | T1€ 13.37 P1€ 187.20 | 2026 | 01.02.2026 – 31.01.2027 | € 200.57 | VAT Included | |
| € 213.94Total Fee | VAT Included | |||||
| 12UY0069-3/03 Plastic Injection Production Operator Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Plastic Injection Production Operations | T1€ 13.37 P1€ 213.94 | 2026 | 01.02.2026 – 31.01.2027 | € 227.31 | VAT Included | |
| € 240.68Total Fee | VAT Included | |||||
| 17UY0333-5/00 Responsible Real Estate Consultant Level 5 | A1 · Work, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Marketing Strategy Development and Work Organisation | T1€ 13.37 P1€ 106.97 | 2026 | 01.02.2026 – 31.01.2027 | € 120.34 | VAT Included | |
| A3 · Real Estate Sales, Rental and Post-Transaction Operations | T1€ 13.37 P1€ 106.97 | 2026 | 01.02.2026 – 31.01.2027 | € 120.34 | VAT Included | |
| € 254.06Total Fee | VAT Included | |||||
| 17UY0323-4/00 Sales Consultant Level 4 | A1 · Occupational Health and Safety, Environmental Protection and Work Organisation | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Sales Floor Practices | T1€ 13.37 P1€ 66.86 | 2026 | 01.02.2026 – 31.01.2027 | € 80.23 | VAT Included | |
| A3 · Sales and Customer Services | T1€ 13.37 P1€ 66.86 | 2026 | 01.02.2026 – 31.01.2027 | € 80.23 | VAT Included | |
| € 173.83Total Fee | VAT Included | |||||
| 12UY0087-4/02 Sheet Metal Processing Machine Operator Level 4 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Press Brake | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B3 · Press Operation | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| B4 · Punch Press | T1€ 13.37 P1€ 160.46 | 2026 | 01.02.2026 – 31.01.2027 | € 173.83 | VAT Included | |
| € 187.20Total Fee | VAT Included | |||||
| 12UY0086-3/02 Sheet Metal Processing Machine Worker Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| B1 · Bending | T1€ 13.37 P1€ 147.08 | 2026 | 01.02.2026 – 31.01.2027 | € 160.46 | VAT Included | |
| B2 · Press Operation | T1€ 13.37 P1€ 147.08 | 2026 | 01.02.2026 – 31.01.2027 | € 160.46 | VAT Included | |
| € 173.83Total Fee | VAT Included | |||||
| 17UY0328-3/00 Shuttle Vehicle Driver Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Vehicle Inspection and Student/Personnel Transport | T1€ 13.37 P1€ 187.20 | 2026 | 01.02.2026 – 31.01.2027 | € 200.57 | VAT Included | |
| € 213.94Total Fee | VAT Included | |||||
| 17UY0280-3/01 Skin Care Practitioner Level 3 | A1 · Occupational Health and Safety, Quality and Environment | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Preparation, Skin Cleansing and Support | T1€ 13.37 P1€ 120.34 | 2026 | 01.02.2026 – 31.01.2027 | € 133.71 | VAT Included | |
| € 147.08Total Fee | VAT Included | |||||
| 17UY0330-3/00 Taxi Driver Level 3 | A1 · Occupational Health and Safety, Environment and Quality | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Vehicle Inspection and Passenger Transport | T1€ 13.37 P1€ 187.20 | 2026 | 01.02.2026 – 31.01.2027 | € 200.57 | VAT Included | |
| € 213.94Total Fee | VAT Included | |||||
| 19UY0387-3/00 Valet Attendant Level 3 | A1 · Occupational Health and Safety, Environmental Protection and Work Organisation | T1€ 13.37 | 2026 | 01.02.2026 – 31.01.2027 | € 13.37 | VAT Included |
| A2 · Providing Valet Services in Open-Top, Open and Multi-Storey Areas | T1€ 13.37 P1€ 173.83 | 2026 | 01.02.2026 – 31.01.2027 | € 187.20 | VAT Included | |
| € 200.57Total Fee | VAT Included |
Information: Currency equivalents are calculated using the current recorded exchange rate. The official payable amount and payment conditions are confirmed during application.
Certificate printing fee is excluded: The displayed exam and qualification fees exclude the certificate printing fee. If the candidate succeeds and becomes entitled to the certificate, the current certificate printing fee is charged separately.